El Tigre Historic Mine District
Sonora, Mexico
Silver Tiger Metals Inc. is a Canadian company whose management has more than 25 years’ experience discovering, financing and building large hydrothermal silver projects in Mexico. Silver Tiger’s 100% owned 28,414 hectare Historic El Tigre Mining District is located in Sonora, Mexico. Principled environmental, social and governance practices are core priorities at Silver Tiger.
Unless otherwise herein, Dave Duncan P. Geo, VP Exploration of Silver Tiger is the Qualified Persons as defined under National Instrument 43-101. Mr. Duncan has reviewed and approved the scientific and technical information.
PIT CONSTRAINED | Cutoff | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OXIDE + SULFIDE | AuEq g/t | 1000t | g/t | 1000ozs | g/t | 1000ozs | % | % | % | g/t | 1000ozs | g/t | 1000ozs |
Measured | 0.10/0.15 | 34,821 | 16 | 17,819 | 0.40 | 452 | 0.003 | 0.010 | 0.017 | 78 | 87,078 | 0.50 | 565 |
Indicated | 0.10/0.15 | 26,943 | 16 | 13,490 | 0.38 | 326 | 0.002 | 0.007 | 0.013 | 75 | 65,286 | 0.48 | 415 |
Mea + Ind | 0.10/0.15 | 61,764 | 16 | 31,309 | 0.39 | 778 | 0.002 | 0.009 | 0.015 | 77 | 152,364 | 0.49 | 980 |
Inferred | 0.10/0.15 | 4,333 | 25 | 3,454 | 0.46 | 64 | 0.003 | 0.010 | 0.016 | 98 | 13,606 | 0.65 | 91 |
OUT-OF-PIT | Cutoff | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
AuEq g/t | 1000t | g/t | 1000ozs | g/t | 1000ozs | % | % | % | g/t | 1000ozs | g/t | 1000ozs | |
Measured | 1.50 | 1,523 | 226 | 11,070 | 0.34 | 16.6 | 0.13 | 0.38 | 0.57 | 292 | 14,313 | 3.80 | 186 |
Indicated | 1.50 | 3,788 | 187 | 22,811 | 0.48 | 57.9 | 0.05 | 0.17 | 0.27 | 241 | 29,313 | 3.13 | 382 |
Mea + Ind | 1.50 | 5,311 | 198 | 33,881 | 0.44 | 74.5 | 0.071 | 0.229 | 0.355 | 255 | 43,626 | 3.33 | 568 |
Inferred | 1.50 | 10,063 | 140 | 45,207 | 0.62 | 202.1 | 0.06 | 0.28 | 0.50 | 216 | 69,731 | 2.81 | 908 |
TAILINGS | Cutoff | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
AuEq g/t | 1000t | g/t | 1000ozs | g/t | 1000ozs | % | % | % | g/t | 1000ozs | g/t | 1000ozs | |
Measured | 0.54 | 146 | 79 | 371 | 0.29 | 1.4 | NA | NA | NA | 102 | 479 | 1.29 | 6 |
Indicated | 0.54 | 706 | 77 | 1,752 | 0.26 | 5.9 | NA | NA | NA | 98 | 2,218 | 1.24 | 28 |
Mea + Ind | 0.54 | 852 | 77 | 2,124 | 0.27 | 7.3 | NA | NA | NA | 99 | 2,697 | 1.25 | 34 |
Inferred | 0.54 | 52 | 81 | 134 | 0.27 | 0.5 | NA | NA | NA | 103 | 170 | 1.30 | 2 |
STOCKPILE | Cutoff | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
AuEq g/t | 1000t | g/t | 1000ozs | g/t | 1000ozs | % | % | % | g/t | 1000ozs | g/t | 1000ozs | |
Measured | 0.55 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indicated | 0.55 | 101 | 181 | 586 | 0.92 | 3.0 | 0.023 | 0.226 | 0.104 | 255 | 824 | 3.49 | 11 |
Mea + Ind | 0.55 | 101 | 181 | 586 | 0.92 | 3.0 | 0.023 | 0.226 | 0.104 | 255 | 824 | 3.49 | 11 |
Inferred | 0.55 | 18 | 146 | 83 | 0.46 | 0.3 | 0.016 | 0.168 | 0.085 | 183 | 104 | 2.52 | 1 |
TOTAL | Cutoff | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
AuEq g/t | 1000t | g/t | 1000ozs | g/t | 1000ozs | % | % | % | g/t | 1000ozs | g/t | 1000ozs | |
Measured | NA | 36,490 | 25 | 29,260 | 0.40 | 469.9 | 0.008 | 0.026 | 0.041 | 88 | 101,871 | 0.66 | 757 |
Indicated | NA | 31,538 | 38 | 38,640 | 0.39 | 392.9 | 0.007 | 0.027 | 0.044 | 96 | 97,641 | 0.82 | 836 |
Mea + Ind | NA | 68,028 | 31 | 67,900 | 0.40 | 862.8 | 0.008 | 0.026 | 0.042 | 92 | 199,512 | 0.73 | 1,593 |
Inferred | NA | 14,465 | 105 | 48,878 | 0.57 | 266.7 | 0.041 | 0.201 | 0.351 | 180 | 83,612 | 2.16 | 1,002 |
MEASURED | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
1.00 | 3,433 | 63 | 6,905 | 1.24 | 136 | 0.01 | 0.02 | 0.02 | 251 | 27,680 | 1.63 | 180 |
0.90 | 4,268 | 56 | 7,647 | 1.14 | 157 | 0.01 | 0.02 | 0.02 | 230 | 31,577 | 1.50 | 206 |
0.80 | 5,386 | 49 | 8,472 | 1.05 | 182 | 0.01 | 0.01 | 0.02 | 209 | 36,234 | 1.36 | 236 |
0.70 | 6,926 | 42 | 9,461 | 0.96 | 213 | 0.00 | 0.01 | 0.02 | 188 | 41,913 | 1.23 | 273 |
0.60 | 8,957 | 37 | 10,608 | 0.86 | 248 | 0.00 | 0.01 | 0.02 | 168 | 48,409 | 1.10 | 316 |
0.50 | 11,719 | 32 | 11,917 | 0.77 | 288 | 0.00 | 0.01 | 0.02 | 148 | 55,898 | 0.97 | 364 |
0.40 | 15,505 | 27 | 13,439 | 0.67 | 333 | 0.00 | 0.01 | 0.02 | 129 | 64,330 | 0.84 | 419 |
0.30 | 20,491 | 23 | 14,928 | 0.58 | 379 | 0.00 | 0.01 | 0.02 | 111 | 72,938 | 0.72 | 474 |
0.20 | 27,171 | 19 | 16,475 | 0.48 | 423 | 0.00 | 0.01 | 0.02 | 93 | 81,137 | 0.60 | 528 |
0.15 | 31,396 | 17 | 17,287 | 0.44 | 441 | 0.00 | 0.01 | 0.02 | 84 | 84,801 | 0.55 | 551 |
0.10 | 35,709 | 16 | 17,879 | 0.40 | 455 | 0.00 | 0.01 | 0.02 | 76 | 87,481 | 0.50 | 569 |
INDICATED | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
1.00 | 2,364 | 97 | 7,373 | 1.22 | 93 | 0.00 | 0.01 | 0.02 | 290 | 22,019 | 1.89 | 144 |
0.90 | 2,861 | 85 | 7,802 | 1.15 | 105 | 0.00 | 0.01 | 0.02 | 265 | 24,380 | 1.73 | 159 |
0.80 | 3,496 | 74 | 8,269 | 1.07 | 120 | 0.00 | 0.01 | 0.02 | 241 | 27,074 | 1.57 | 176 |
0.70 | 4,356 | 63 | 8,765 | 0.98 | 137 | 0.00 | 0.01 | 0.02 | 216 | 30,290 | 1.40 | 197 |
0.60 | 5,549 | 52 | 9,351 | 0.89 | 158 | 0.00 | 0.01 | 0.02 | 192 | 34,197 | 1.24 | 221 |
0.50 | 7,267 | 43 | 10,027 | 0.79 | 184 | 0.00 | 0.01 | 0.02 | 167 | 38,970 | 1.08 | 252 |
0.40 | 9,818 | 34 | 10,833 | 0.68 | 216 | 0.00 | 0.01 | 0.02 | 142 | 44,826 | 0.91 | 288 |
0.30 | 13,828 | 26 | 11,740 | 0.57 | 255 | 0.00 | 0.01 | 0.02 | 117 | 51,997 | 0.75 | 333 |
0.20 | 19,824 | 20 | 12,693 | 0.47 | 297 | 0.00 | 0.01 | 0.01 | 94 | 59,676 | 0.60 | 381 |
0.15 | 23,452 | 17 | 13,141 | 0.42 | 314 | 0.00 | 0.01 | 0.01 | 84 | 62,962 | 0.53 | 401 |
0.10 | 27,220 | 15 | 13,505 | 0.37 | 327 | 0.00 | 0.01 | 0.01 | 75 | 65,410 | 0.48 | 416 |
MEA+IND | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
1.00 | 5,797 | 77 | 14,278 | 1.23 | 229 | 0.00 | 0.02 | 0.02 | 267 | 49,698 | 1.74 | 324 |
0.90 | 7,129 | 67 | 15,449 | 1.15 | 263 | 0.00 | 0.01 | 0.02 | 244 | 55,956 | 1.59 | 365 |
0.80 | 8,882 | 59 | 16,742 | 1.06 | 302 | 0.00 | 0.01 | 0.02 | 222 | 63,308 | 1.44 | 412 |
0.70 | 11,282 | 50 | 18,227 | 0.97 | 350 | 0.00 | 0.01 | 0.02 | 199 | 72,202 | 1.30 | 470 |
0.60 | 14,507 | 43 | 19,959 | 0.87 | 406 | 0.00 | 0.01 | 0.02 | 177 | 82,606 | 1.15 | 537 |
0.50 | 18,986 | 36 | 21,944 | 0.77 | 473 | 0.00 | 0.01 | 0.02 | 155 | 94,868 | 1.01 | 616 |
0.40 | 25,324 | 30 | 24,273 | 0.67 | 549 | 0.00 | 0.01 | 0.02 | 134 | 109,155 | 0.87 | 707 |
0.30 | 34,319 | 24 | 26,668 | 0.57 | 634 | 0.00 | 0.01 | 0.02 | 113 | 124,935 | 0.73 | 807 |
0.20 | 46,995 | 19 | 29,168 | 0.48 | 719 | 0.00 | 0.01 | 0.02 | 93 | 140,813 | 0.60 | 908 |
0.15 | 54,848 | 17 | 30,428 | 0.43 | 756 | 0.00 | 0.01 | 0.02 | 84 | 147,763 | 0.54 | 952 |
0.10 | 62,929 | 16 | 31,384 | 0.39 | 782 | 0.00 | 0.01 | 0.02 | 76 | 152,892 | 0.49 | 985 |
INFERRED | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
1.00 | 538 | 125 | 2,161 | 1.11 | 19 | 0.00 | 0.01 | 0.01 | 302 | 5,223 | 2.17 | 38 |
0.90 | 663 | 105 | 2,242 | 1.06 | 23 | 0.00 | 0.01 | 0.01 | 272 | 5,807 | 1.94 | 42 |
0.80 | 985 | 78 | 2,459 | 0.94 | 30 | 0.00 | 0.01 | 0.01 | 228 | 7,203 | 1.58 | 50 |
0.70 | 1,350 | 63 | 2,718 | 0.85 | 37 | 0.00 | 0.01 | 0.02 | 198 | 8,577 | 1.36 | 59 |
0.60 | 1,703 | 53 | 2,915 | 0.79 | 43 | 0.00 | 0.01 | 0.02 | 178 | 9,729 | 1.21 | 66 |
0.50 | 2,006 | 47 | 3,040 | 0.74 | 48 | 0.00 | 0.01 | 0.02 | 164 | 10,560 | 1.11 | 72 |
0.40 | 2,277 | 43 | 3,160 | 0.69 | 51 | 0.00 | 0.01 | 0.02 | 153 | 11,176 | 1.03 | 76 |
0.30 | 2,713 | 38 | 3,273 | 0.63 | 55 | 0.00 | 0.01 | 0.02 | 137 | 11,945 | 0.92 | 81 |
0.20 | 3,495 | 30 | 3,367 | 0.54 | 60 | 0.00 | 0.01 | 0.02 | 115 | 12,946 | 0.77 | 87 |
0.15 | 3,946 | 27 | 3,409 | 0.49 | 63 | 0.00 | 0.01 | 0.02 | 105 | 13,351 | 0.70 | 89 |
0.10 | 4,406 | 24 | 3,458 | 0.45 | 64 | 0.00 | 0.01 | 0.02 | 96 | 13,639 | 0.64 | 91 |
MEASURED | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
5.00 | 339 | 485 | 5,298 | 0.38 | 4 | 0.33 | 0.92 | 1.53 | 617 | 6,736 | 8.03 | 88 |
4.50 | 396 | 458 | 5,832 | 0.38 | 5 | 0.31 | 0.85 | 1.39 | 581 | 7,397 | 7.56 | 96 |
4.00 | 462 | 430 | 6,386 | 0.38 | 6 | 0.28 | 0.78 | 1.26 | 545 | 8,089 | 7.09 | 105 |
3.50 | 537 | 401 | 6,933 | 0.38 | 7 | 0.25 | 0.71 | 1.14 | 509 | 8,786 | 6.62 | 114 |
3.00 | 679 | 358 | 7,828 | 0.38 | 8 | 0.22 | 0.62 | 0.98 | 454 | 9,918 | 5.91 | 129 |
2.50 | 874 | 315 | 8,844 | 0.37 | 10 | 0.18 | 0.53 | 0.82 | 400 | 11,233 | 5.20 | 146 |
2.00 | 1,120 | 274 | 9,860 | 0.35 | 13 | 0.16 | 0.46 | 0.70 | 350 | 12,588 | 4.55 | 164 |
1.50 | 1,523 | 226 | 11,070 | 0.34 | 17 | 0.13 | 0.38 | 0.57 | 292 | 14,313 | 3.80 | 186 |
1.00 | 2,282 | 171 | 12,558 | 0.32 | 24 | 0.10 | 0.29 | 0.43 | 226 | 16,580 | 2.94 | 216 |
INDICATED | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
5.00 | 547 | 435 | 7,649 | 0.75 | 13 | 0.08 | 0.34 | 0.65 | 528 | 9,296 | 6.87 | 121 |
4.50 | 668 | 410 | 8,794 | 0.73 | 16 | 0.08 | 0.31 | 0.58 | 499 | 10,705 | 6.49 | 139 |
4.00 | 847 | 377 | 10,274 | 0.71 | 19 | 0.07 | 0.29 | 0.53 | 462 | 12,586 | 6.02 | 164 |
3.50 | 1,077 | 345 | 11,958 | 0.68 | 23 | 0.07 | 0.26 | 0.48 | 425 | 14,716 | 5.53 | 191 |
3.00 | 1,397 | 311 | 13,971 | 0.62 | 28 | 0.06 | 0.24 | 0.43 | 384 | 17,265 | 5.00 | 225 |
2.50 | 1,782 | 279 | 15,986 | 0.58 | 33 | 0.06 | 0.23 | 0.39 | 347 | 19,865 | 4.51 | 259 |
2.00 | 2,508 | 235 | 18,958 | 0.53 | 43 | 0.05 | 0.20 | 0.32 | 296 | 23,860 | 3.85 | 310 |
1.50 | 3,788 | 187 | 22,811 | 0.48 | 58 | 0.05 | 0.17 | 0.27 | 241 | 29,313 | 3.13 | 382 |
1.00 | 6,408 | 135 | 27,850 | 0.41 | 85 | 0.04 | 0.14 | 0.21 | 180 | 37,117 | 2.35 | 483 |
MEA + IND | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
5.00 | 887 | 454 | 12,947 | 0.61 | 17 | 0.18 | 0.56 | 0.99 | 562 | 16,031 | 7.32 | 209 |
4.50 | 1,063 | 428 | 14,626 | 0.60 | 21 | 0.16 | 0.51 | 0.88 | 529 | 18,103 | 6.89 | 236 |
4.00 | 1,308 | 396 | 16,660 | 0.59 | 25 | 0.14 | 0.46 | 0.79 | 491 | 20,675 | 6.40 | 269 |
3.50 | 1,614 | 364 | 18,891 | 0.58 | 30 | 0.13 | 0.41 | 0.70 | 453 | 23,502 | 5.89 | 306 |
3.00 | 2,077 | 327 | 21,799 | 0.54 | 36 | 0.12 | 0.37 | 0.61 | 407 | 27,183 | 5.30 | 354 |
2.50 | 2,656 | 291 | 24,831 | 0.51 | 43 | 0.10 | 0.32 | 0.53 | 364 | 31,098 | 4.74 | 405 |
2.00 | 3,628 | 247 | 28,817 | 0.48 | 56 | 0.09 | 0.28 | 0.44 | 312 | 36,448 | 4.07 | 474 |
1.50 | 5,311 | 198 | 33,881 | 0.44 | 75 | 0.07 | 0.23 | 0.35 | 255 | 43,626 | 3.32 | 568 |
1.00 | 8,690 | 145 | 40,409 | 0.39 | 108 | 0.05 | 0.18 | 0.27 | 192 | 53,697 | 2.50 | 699 |
INFERRED | TONNAGE | Ag | Ag | Au | Au | Cu | Pb | Zn | AgEq | AgEq | AuEq | AuEq |
CUTOFF AUEQ | 1000t | g/t | 1000ozs | g/t | 1000ozs | pct | pct | pct | g/t | 1000ozs | g/t | 1000ozs |
5.00 | 1,021 | 440 | 14,441 | 1.10 | 36 | 0.10 | 0.50 | 0.92 | 575 | 18,875 | 7.48 | 246 |
4.50 | 1,164 | 414 | 15,503 | 1.11 | 41 | 0.10 | 0.50 | 0.91 | 549 | 20,550 | 7.15 | 268 |
4.00 | 1,367 | 383 | 16,807 | 1.12 | 49 | 0.09 | 0.49 | 0.87 | 516 | 22,660 | 6.71 | 295 |
3.50 | 1,842 | 334 | 19,809 | 1.07 | 63 | 0.08 | 0.42 | 0.73 | 457 | 27,054 | 5.95 | 352 |
3.00 | 2,691 | 270 | 23,405 | 0.91 | 79 | 0.09 | 0.50 | 0.95 | 391 | 33,801 | 5.09 | 440 |
2.50 | 3,678 | 235 | 27,806 | 0.82 | 97 | 0.08 | 0.44 | 0.82 | 342 | 40,410 | 4.45 | 526 |
2.00 | 5,528 | 194 | 34,540 | 0.73 | 129 | 0.06 | 0.36 | 0.65 | 285 | 50,583 | 3.71 | 659 |
1.50 | 10,063 | 140 | 45,207 | 0.62 | 202 | 0.06 | 0.28 | 0.50 | 216 | 69,731 | 2.81 | 908 |
1.00 | 19,458 | 99 | 61,750 | 0.50 | 312 | 0.04 | 0.20 | 0.33 | 156 | 97,760 | 2.03 | 1,273 |
Notes:
1. Mineral Resources, which are not Mineral Reserves, do not have demonstrated economic viability. The estimate of Mineral Resources may be materially affected by environmental, permitting, legal, title, taxation, socio-political, marketing, or other relevant issues.
2. The Inferred Mineral Resource in this estimate has a lower level of confidence than that applied to an Indicated Mineral Resource and must not be converted to a Mineral Reserve. It is reasonably expected that the majority of the Inferred Mineral Resource could be upgraded to an Indicated Mineral Resource with continued exploration.
3. The Mineral Resources were estimated in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum (CIM), CIM Standards on Mineral Resources and Reserves, Definitions and Guidelines prepared by the CIM Standing Committee on Reserve Definitions and adopted by the CIM Council.
4. Historically mined areas were depleted from the Mineral Resource model.
5. Prices used are US$2,000/oz Au, US$25/oz Ag, US$4.00/lb Cu, US$0.95 lb Pb and US$1.25/lb Zn.
6. The pit constrained respective oxide and sulfide AuEq cut-off grades of 0.10 and 0.15 g/t were derived from 40% Ag and 83% Au oxide process recovery, 40% Ag and 56% Au sulfide process recovery, US$5.25/t process and G&A cost. The constraining pit optimization parameters were $2.00/t mining cost and 45° pit slopes. Regarding recoveries, the PFS recovery for Ag in oxide material was increased to 45% after more detailed study was completed after the Mineral Resource Estimate was finalized.
7. The out-of-pit AuEq cut-off grade of 1.50 g/t was derived 93% Ag and 89% Au process recovery, US$28/t process and G&A cost, and a $60/t mining cost. The out-of-pit Mineral Resource grade blocks were quantified above the 1.50 g/t AuEq cut-off, below the constraining pit shell and within the constraining mineralized wireframes. Out–of-Pit Mineral Resources are restricted to the El Tigre Main Veins, which exhibit historical continuity and reasonable potential for extraction by cut and fill and long hole mining methods.
8. The Stockpile AuEq cut-off grade of 0.54 g/t was derived from 85% Ag and 85% Au process recovery, US$28/t process and G&A cost, and a $2/t mining cost.
9. The Tailings AuEq cut-off grade of 0.55 g/t was derived from 82% Ag and 83% Au process recovery, US$28.72/t process and G&A cost.
10. AgEq and AuEq were calculated at an Ag/Au ratio of 166:1 (oxide) and 122:1 (sulfide) for pit constrained Mineral Resources.
11. AgEq and AuEq were calculated at an Ag/Au ratio of 77:1 for out-of-pit Mineral Resources.
12. AgEq and AuEq were calculated at an Ag/Au ratio of 80:1 for Low-Grade Stockpile Mineral Resources.
13. AgEq and AuEq were calculated at an Ag/Au ratio of 79:1 for Tailings Mineral Resources.
14. Totals may not sum due to rounding.
Dave Duncan P. Geo., VP Exploration of Silver Tiger, Charles Spath, P. Geo., VP of Technical Services of Silver Tiger, and Eugene Puritch, P.Eng., FEC, CET, President of P&E Mining Consultants are the Qualified Persons as defined under National Instrument 43-101. Mr. Duncan, Mr. Spath and Mr. Puritch have reviewed and approved the scientific and technical information related to the Mineral Resource Estimate.
Sensitivity | Base Case | ||||||
---|---|---|---|---|---|---|---|
Silver Price (US$/oz) | 18 | 22 | 26 | 30 | 34 | 38 | 42 |
Gold Price (US$/oz) | 1,500 | 1,750 | 2,150 | 2,500 | 2,750 | 3,000 | 3,250 |
After-Tax NPV (5%) (US$M) | 55.9 | 123.9 | 221.5 | 308.7 | 375.6 | 442.5 | 509.4 |
After-Tax IRR (%) | 15.8 | 26.7 | 40.0 | 50.2 | 57.2 | 63.9 | 70.3 |
After-Tax Payback (years) | 4.5 | 3.4 | 2.0 | 1.7 | 1.6 | 1.4 | 1.3 |
This National Instrument (“NI”) 43-101 Technical Report was prepared by P&E Mining Consultants Inc. (“P&E”) for Silver Tiger Metals Inc. (“Silver Tiger” or the “Company”) to provide a Pre-Feasibility Study (“PFS”) for the El Tigre Property (the “Property”), located in the State of Sonora, Mexico. The Property is 100% owned by Silver Tiger. Input to this PFS was also provided by D.E.N.M. Engineering Ltd. (“D.E.N.M.”) for mineral processing and metallurgy, Consultores Interdisciplinario en Medio Ambiente S.C. (“CIMA”) for environmental aspects, and WSP Canada Inc. (“WSP”) for geotechncial and hydrogeological engineering. This PFS considers the gold and silver mineralization at El Tigre that is amenable to open pit mining and has an effective date of October 22, 2024.
The El Tigre Property lies at the northern end of the Sierra Madre gold belt which hosts many epithermal gold and silver deposits including Dolores, Santa Elena and Chispas at the northern end. In 1896, gold was first discovered on the property in the Gold Hill area and mining started with the Brown Shaft in 1903. The focus soon changed to mining high-grade silver veins in the area with much of the production coming from the El Tigre vein. Underground mining on the El Tigre vein extended 1,450 meters along strike and mined on 14 levels to a depth of 450 meters. By the time the mine closed in 1938, it is reported to have produced a total of 353,000 ounces of gold and 67.4 million ounces of silver from 1.87 million tons (Craig, 2012). The average grade mined during this period was over 2 kilograms silver equivalent per ton.
The Legendary Mining District "El Tigre"
History, Production and Geology of the El Tigre District
Geology of El Tigre District - R.T. Mishler, 1920
© 2025 Silver Tiger Metals Inc.|TSXV:SLVR, OTCQX:SLVTF|Disclaimer
User Agreement
The following terms and conditions, along with all other terms and legal notices located on this https://silvertigermetals.com website (collectively, "Terms"), govern your use of this https://silvertigermetals.com website (the "Website"). If you do not understand and agree to be bound by all Terms, do not use this Website. Your use of this Website at any time constitutes a binding agreement by you to abide by these Terms.
Certain material found on this Website is protected by copyright. Certain names, graphics, logos, icons, designs, words, titles or phrases on this Website may constitute trade names, trademarks or service marks of Silver Tiger Metals Inc. ("Silver Tiger") or other entities. Trademarks may be registered in Canada and in other countries, as applicable. The display of trademarks on pages at this Website does not imply that a licence of any kind has been granted.
Although care has been taken in preparing and maintaining the information and materials contained on this Website, they are provided on an "as is" basis, without warranty of any kind, either express or implied, with respect to the accuracy or completeness of the information and Silver Tiger does not assume any responsibility or liability whatsoever for publishing them herein. In using this Website, you agree that Silver Tiger shall not be liable for any damages whatsoever (including indirect, incidental, special, punitive or consequential damages and loss of profits, opportunities or information) arising from (a) your use of or reliance on information contained on this Website; (b) any inaccuracy or omission in such information or failure to keep the information current; (c) use of any third-party web sites linked or referred to in this Website; (d) any delays, inaccuracies or errors in, or in the transmission of, any stock price quotes or historical price data; (e) any Internet software used in connection with this Website or computer viruses or other destructive programs encountered as a result of using this Website; and (f) any other matter connected with the Website, even if Silver Tiger is made aware of the possibility of such claims, damages or losses.
This Website contains links to, or feeds from, sites that Silver Tiger does not maintain. Silver Tiger assumes no responsibility for the contents of third-party sites accessed through links on, or otherwise incorporate in, this Website. Access to or information from such third-party sites is provided for your convenience only. Silver Tiger does not monitor or endorse such third-party sites.
This Website is not to be construed as a form of promotion, an offer to sell securities or as a solicitation to purchase our securities. This Website has been produced as a source of general information only.
Please note that this Website contains "forward-looking information", within the meaning of applicable Canadian securities legislation. Forward-looking information includes, but is not limited to, information with respect to our plans respecting our mineral projects and our other key mineral properties and the ability to secure and maintain required permits for such projects and properties, exploration expenditures and activities and the possible success of such exploration activities, the estimation of mineral reserves and resources, the realization of mineral estimates, the timing and amount of estimated future production, costs of production, capital expenditures, costs and timing of the development of new deposits, mineral pricing, mine life projections, the availability of third-party concentrate, business and acquisition strategies and the timing and possible outcome of pending litigation. Often, but not always, forward-looking information can be identified by the use of words like "plans", "expects", "estimates", "forecasts", "intends", "understands", "anticipates", and similar expressions. Forward-looking information is based on the opinions and estimates of management as of the date such information is provided and is subject to known and unknown risks, uncertainties and other factors that may cause our actual results, level of activity, performance or achievements to be materially different from those expressed or implied by such forward-looking information, including risks associated with the mining industry such as economic factors (including future commodity prices, currency fluctuations and energy prices), failure of plant, equipment, processes and transportation services to operate as anticipated, dependence on key personnel and employee relations, environmental risks, government regulation, actual results of current exploration activities, possible variations in ore grade or recovery rates, permitting timelines, capital expenditures, reclamation activities, land titles, and social and political developments and other risks of the mining industry. Although we have attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking information, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that forward-looking information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such information. Accordingly, readers should not place undue reliance on forward-looking information. We do not undertake to update any forward-looking information, except as required by applicable securities laws, or to comment on analyses, expectations or statements made by third parties in respect of us, our financial or operating results or our securities.
The disclosure on this Website has been prepared in accordance with the requirements of Canadian securities laws, which differ from the requirements of United States securities laws. Disclosure, including scientific or technical information, has been made in accordance with Canadian National Instrument 43-101 -- Standards of Disclosure for Mineral Projects ("NI 43-101"). NI 43-101 is a rule developed by the Canadian Securities Administrators that establishes standards for all public disclosure an issuer makes of scientific and technical information concerning mineral projects. As a result, information contained on this Website containing descriptions of the mineral properties or estimates of mineral reserves or resources of Silver Tiger is not comparable to similar information disclosed by U.S. companies in reports filed with the SEC.
For example, the terms "measured mineral resources", "indicated mineral resources", "inferred mineral resources", "proven mineral reserves" and "probable mineral reserves" are used on this Website to comply with the reporting standards in Canada. While those terms are recognized and required by Canadian regulations, the SEC does not recognize them.
Under the rules and regulations of the SEC set forth in Industry Guide 7, a U.S. company may only disclose estimates of proven and probable mineral reserves, and may not disclose estimates of any classification of mineral resources. In addition, the definitions of proven and probable mineral reserves used in NI 43-101 differ from the definitions in the SEC Industry Guide 7. Under United States standards, mineralization may not be classified as a "reserve" unless the determination has been made that the mineralization could be economically and legally produced or extracted at the time the reserve determination is made. Investors are cautioned not to assume that all or any part of the mineral deposits in these categories will ever be converted into mineral reserves. Any estimate of mineral reserves or resources has a great amount of uncertainty as to its existence, and great uncertainty as to its economic and legal feasibility with estimates of mineral resources having a greater degree of uncertainty. It cannot be assumed that all or any part of measured mineral resources, indicated mineral resources or inferred mineral resources will ever be upgraded to a mineral reserve or mined. Further, in accordance with Canadian rules, estimates of inferred mineral resources cannot form the basis of feasibility or other economic studies. Investors are cautioned not to assume that any part of the reported measured mineral resources, indicated mineral resources, or inferred mineral resources on this Website will ever be classified as a reserve. Disclosure of "contained ounces" is permitted disclosure under Canadian regulations; however, the SEC normally only permits issuers to report mineralization that does not constitute reserves as in place tonnage and grade without reference to unit measures.